spacerpowis
spacer
spacer
spacer
Search: spacer
spacerhome    |    my lists    |    find a dealer
Store spacer|spacerProductsspacer|spacerSolutionsspacer|spacerApplications & Usesspacer|spacerResourcesspacer|spacerCompany spacer
spacer
 
spacer
  spacer
spacer
spacer
spacer spacer

Choosing the right paper is essential
to creating a strong, long-lasting bind.

Paper Grain
The direction in which the fibers of the paper are oriented. It is important to ensure that the grain direction is parallel with the bind to achieve the best results.
 

  Paper Equivalent Weight Chart

The chart below shows the comparative weights of different paper stocks. A paper’s weight is based on the weight of 500 sheets of that paper in its master sheet size. Since the master sheet size varies according to paper type, the weights of the papers are not always consistent. 24-lb. Bond paper, for instance, has a lower weight number than 50-lb. Text, even though it is heavier paper. This is because the basic sheet size for Bond paper is 17” x 22”, while the basic sheet size for Text is 25” x 38”. To avoid confusion, it is often safer to discuss paper in terms of its gram weight. Please note that in some cases, the weights shown may not be available for certain paper stocks and are shown for comparison purposes only.

Bond Offset Cover Index Tag Ledger Text
Thickness
Metric
Points Inches Mil (mm) (grams/sq meter)
16 40 22 33 37 16 40 3.2 0.0032 0.081 60.2 gsm
18 45 24 37 41 18 45 3.6 0.0036 0.092 67.72 gsm
20 50 28 42 46 20 50 3.8 0.0038 0.097 75.2 gsm
24 60 33 50 56 24 60 4.8 0.0048 0.12 90.3 gsm
28 70 39 58 64 28 70 5.8 0.0058 0.147 105.35 gsm
29 73 40 60 62 29 73 6 0.006 0.152 109.11 gsm
31 81 45 66 73 31 81 6.1 0.0061 0.155 116.63 gsm
35 90 48 74 80 35 90 6.2 0.0062 0.157 131.68 gsm
36 90 50 75 82 36 90 6.8 0.0068 0.173 135.45 gsm
39 100 54 81 90 39 100 7.2 0.0072 0.183 146.73 gsm
40 100 56 83 93 40 100 7.3 0.0073 0.185 150.5 gsm
43 110 60 90 100 43 110 7.4 0.0074 0.188 161.78 gsm
44 110 61 92 102 44 110 7.6 0.0076 0.193 165.55 gsm
47 120 65 97 108 47 120 8 0.0078 0.198 176.83 gsm
53 135 74 110 122 53 135 9 0.0085 0.216 199.41 gsm
54 137 75 113 125 54 137 9 0.009 0.229 203.17 gsm
58 146 80 120 134 58 146 9.5 0.0092 0.234 218.22 gsm
65 165 90 135 150 65 165 10 0.0095 0.241 244.56 gsm
67 170 93 140 156 67 170 10.5 0.01 0.25 252.08 gsm
72 183 100 150 166 72 183 11 0.011 0.289 270.9 gsm
76 192 105 158 175 76 192 13 0.013 0.33 285.95 gsm
82 208 114 170 189 82 208 14 0.014 0.356 308.52 gsm
87 220 120 180 200 87 220 15 0.015 0.38 312 gsm
105 267 146 220 244 105 267 18 0.0175 0.445 385.06 gsm
spacerspacer  
         
   

footer
   
 
Privacy Policy|Sitemap| 1.800.321.BIND(2463) or 1.510.848.2463|Contact Us |Dealer Login
   
   
spacer